Tuesday, June 18, 2013
| 9:00 am | Introductions, Review Agenda and Meeting Minutes
|
| 9:15 am | Pump VFD Provisional Standard Protocol - Mohit Singh-Chhabra, Christian Douglass >> Proposed Pump VFD Provisional Protocol, Provisional Research Plan, Calculator (Added 6/16/13) [Presentation, Review, Decision] |
| 10: 15 am | Fan VFD Standard Protocol Recommendation - Nick O'Neil [Presentation (Updated 6/16/13), Review, Decision] |
| 1o:45 am | Break |
| 11: 00 am | Standard Information Workbook - Christian Douglass >> Proposed Standard Information Workbook - v1.3 [Presentation, Review, Decision] |
| 11:45 pm | Lunch |
| 12:15 pm | Proposed Evaluation Plan Template & Anti-Sweat Heater Control Example - Mohit Singh-Chhabra >> Draft Proposed Scoring Sheet Updated 6/16/13 >> Draft Proposed Research Template Updated 6/16/13 >> Example Research Plan (ASHC) Added 6/16/13 [Presentation, Review, Decision] |
| 1:00 pm | UES Updates and New Measure Development – Nick O’Neil [Presentation (Updated 6/16/13), Review, Decision] |
| 1:15 pm | Break |
| 1:30 pm | Status Update on Residential Single Family UES Measures: Methodology to determine kWh and supplemental fuels - Adam Hadley, Josh Rushton [Presentation, Review] |
| 3:00 pm | Commercial Showerheads UES Measure - Ryan Firestone >> Com | DHW: Showerheads - Workbook [Presentation, Review, Decision] |
| 3:30 pm | 2013 Work Plan: Mid-Year Programming - Nick O'Neil |
| 3:55 pm | Staff Updates and Next Meeting Agenda Items – Nick O’Neil |
| 4:00 pm | Adjourn |
Tentative Future Agenda Items:
| |
