Tuesday, June 28, 2011
| 9:30 am | Introductions, Review, and Adopt Agenda, Minutes, and Decisions[Presentation, Decision - Adopt Agenda & Minutes] |
| 9:45 am | Montana House 2.0 - Tom Eckman >> Specifications (190k Word), Workbook (2mb Excel) [Presentation, Decision - Approve Measure] |
| 10:30 am | PTCS AeroSeal Procedures for Duct Sealing - Brady Peeks, Northwest Energy Works [Presentation (80k PowerPoint), Decision - Approve Measure Specification] |
| 10:40 am | PTCS Equipment Warrantee Specifications - Brady Peeks, Northwest Energy Works [Presentation, Decision - Approve Measure Specification] |
| 10:50 am | Break |
| 11:05 am | Fan VFD Protocol - Mark Kendall [Presentation, Decision - Authorize Measure Development Funding] |
| 11:25 am | RTU Measure Preparation for Review as Standard Protocol - Mark Kendall [Presentation, Decision - Authorize Measure Development Funding] |
| 11:45 am | Committee, Contract, and Staff Work Updates - Tom Eckman [Presentation, Review] |
| 12:05 pm | Lunch |
| 12:35 pm | Grocery Refrigeration Standard Protocol - Charles Grist [Presentation, Discussion - Provisional Protocol] >> Draft Guidelines Checklist - GS4.0 (20k Excel) >> Standard Savings Estimation Protocol - Refrigeration Systems (90k Word) >> Plan to Implement Standard Savings Protocol - Refrigeration Systems (60k Word) >> Comment on draft provisional protocol - due July 6 |
| 1:35 pm | Network PC Control - 6th Plan Interaction Factors - SBW, Mark Kendall [Presentation, Decision - Approve Measure] >> Worksheet (4mb Excel) >> MC and Loadshape (3mb Excel) |
| 2:05 pm | Break |
| 2:20 pm | Residential Weatherization Specifications - Warren Cook (PECI), Mark Kendall [Presentation (updated 6/24, 130k PowerPoint), Decision - Approve Measure] >> Draft Weatherization Specifications (340k Word) >> Change Sumbittal Form (70k Word) >> Attachment (900k PDF) submitted by Jim Lazar |
| 3:50 pm | Review Next Meeting Agenda Items [Review, Advise] |
| 4:00 pm | Adjourn |
Tentative August 2 Agenda Items
| |
