Tuesday, February 10, 2004
| 9:30 AM | Introductions, Announcements & Review of Agenda
|
| 9:45 AM | Presentation and Discussion of Deemed Savings Values for Hot Water Heating Measures in Multifamily Buildings - Tom Eckman |
| 10:00 AM | Presentation, Discussion and Decision on Scope of Work for Regional Air Source Heat Pump Performance and Savings Research and Evaluation Project - Dave Baylon & Bob Davis (Ecotope) |
| 11:00 AM | Presentation, Discussion and Decision on Deemed Savings Calculator for Northwest Energy Star Homes - Tom Eckman & Jeff Harris, Alliance |
| 12:00 NOON | Lunch |
| 12:30 PM | Presentation, Discussion and Decision on "Two-Tiered" Deemed Savings for Energy Star Clothes Washers - Tom Eckman |
| 1:00 PM | Presentation and Discussion of Draft Protocol for Estimating Savings from Automated Conservation Voltage Regulation Systems - Bruce Cody & Ken Keating (BPA), Tom Eckman & Representatives from PCSUtilidata |
| 2:00 PM | Break |
| 2:15 PM | Presentation and Discussion of Potential Revisions to Input Assumptions for Estimating Savings from PTCS Duct Sealing in Manufactured Homes - Tom Eckman |
| 3:00 PM | Presentation, Discussion and Decision on Deemed Savings Calculator for PTCS Duct Sealing in Manufactured Homes - Tom Eckman |
| 3:30 PM | Adjourn |
Materials
- Duct Sealing Data
- Northwest Energy Star? Homes Deemed Savings Calculator
- Northwest Energy Star? Homes Deemed Savings and Conservation and Renewable Resources Rate Credit Calculator
- Analysis of Two-Tiered Deemed Savings Values for Energy Star Clothes Washers
- Deemed Savings for Hot Water Savings Measures in Multifamily Buildings
- Space Conditioning System Efficiency Improvements Deemed Savings Calculator
- Deemed Savings Input Assumptions for PTCS Duct Sealing in Existing Manufactured Homes
- Regional Air Source Heat Pump Performance and Savings Research and Evaluation Project
- Verification Protocol for Automated Conservation Voltage Regulation Systems
- Automated CVR Protocol No. 1
- Estimation of Automated CVR System Performance Using Observed Energy Demand Profiles
- Water Heating Studies Performed in Accordance with IPMVP Requirements
