Tuesday, June 11, 2019 to Wednesday, June 12, 2019
See meeting notes >
Tuesday, June 11
Power Committee – 8:00am – Small conference room
GoToMeeting and conference call 800-356-8278, code 686694
- Power Plan process overview, BK (15)
- Overview of climate change and earth system models and representative concentration paths, Dr. David Rupp (45 min)
- Forecast load with price effects and forecast load with frozen efficiency, MJ (45 min)
- Climate change impacts on load forecasting
- Power Plan Process Review (120 min)
- Develop energy efficiency supply curves, EE Staff
- Forecast outside the Northwest, JO
- Forecast electricity prices, JO
Fish and Wildlife Committee – 9:00am – Large conference room
GoToMeeting and conference call 800-356-8278 code 164673
- Fish and Wildlife Program public outreach discussion (30) (LR)
- The Upper Columbia United Tribes submittal: Fish Passage and Reintroduction Phase 1 Report: Investigations Upstream of Chief Joseph and Grand Coulee Dams (60) (SH)
- North Pacific Anadromous Fish Commission and International Year of the Salmon – overview on annual meeting and workshop (15) (LP)
- Update on Columbia Basin Habitat Research, Monitoring and Evaluation Strategy (10) (LB)
Council Meeting – 1:30pm – Large and small conference rooms
GoToMeeting and conference call 800-356-8278, code 390467
1:30 – 1:45pm | Reports from Fish and Wildlife, Power and Public Affairs committee chairs: Guy Norman, chair, fish and wildlife committee; Richard Devlin, chair, power committee; and Jeffery Allen, chair, public affairs committee. | |
1. | 1:45 – 2:15pm | Presentation on Energy Trust of Oregon, Inc. Five-Year Strategic Plan: Mike Colgrove, Executive Director, Energy Trust of Oregon. |
2. | 2:15 – 2:45pm | Presentation on the Upper Columbia United Tribes submittal: Fish Passage and Reintroduction Phase 1 Report: Investigations Upstream of Chief Joseph and Grand Coulee Dams: DR Michel, Executive Director, UCUT; Randy Friedlander, Fish and Wildlife Director, Colville Tribe; Caj Matheson, Natural Resource Director, Coeur d’Alene Tribe; Sue Ireland, Natural Resource Director, Kootenai Tribe; and representatives from the Spokane and Kalispel tribes. |
3. | 2:45 - 3:30pm | Presentation on 2019 energy legislation in Washington: Dr. Glenn Blackmon, Energy Policy Manager; Chuck Murray, Senior Energy Policy Specialist; and Dr. Sarah Vorpahl, Senior Energy Policy Specialist. |
3:30 – 3:45pm | Break | |
4. | 3:45 – 4:15pm | Overview of Climate Change and Earth System Models: Dr. David Rupp, Assistant Professor, Senior Research College of Earth, Ocean, and Atmospheric Sciences, Oregon State University. |
The Public Affairs Committee will meet at the close of business on Tuesday, June 11.
Wednesday, June 12
Continuation of Council Meeting – 8:00am – Large and small conference rooms
GoToMeeting and conference call 800-356-8278, code 390467
5. | 8:00 – 8:30am | Remarks from Jan Lee, former Executive Director of Northwest Hydroelectric Association, and introduction of new Executive Director Brenna Vaughn. |
6. | 8:30 – 9:15am | Presentation on Northern Pike economics report:Dr. David Kling, Economics Assistant Professor, Oregon State University; Dr. Jim Sanchirico, Environmental Science & Policy Professor, UC Davis; and Dr. William Jaeger, Independent Scientific Advisory Board Member (LR) |
7. | 9:15 – 10:00am | Presentation by the Independent Scientific Review Panel on the Mainstem and Program Support Category Review: Dr. Steve Schroder, Chair, Independent Scientific Review Panel; and Erik Merrill, Independent Science Manager. |
10:00 – 10:15am | Break | |
8. | 10:15 – 10:30am | Council Business |
9. | 10:30am | Fish and Wildlife Program Amendment: review Committee recommended draft addendum: Council staff. |
Public comment on any issue before the Council. |