Tuesday, June 13, 2017 to Wednesday, June 14, 2017
See meeting notes >
Tuesday, June 13
Fish and Wildlife Committee Meeting – 8:30 am Pacific time, Room 115
GoToMeeting or conference call 800-356-8278 code 164673
- Bull Trout Vulnerability to Changing Climate presentation by Jason Dunham, USGS (NL)(45)
- Update on discussions with managers/sponsors on tributary habitat monitoring and review of M&E approaches. (LB, NL, MF and Rick Golden (BPA) (60)
- Discussion of Program Implementation Assessment (LR)(15)
- Staff discussion on future Project Reviews (LP,MF)(15)
- Update on Cost Savings Workgroup (Staff) (15)
- Discussion of the Spokane Tribes request for funding for Project #1994-043-00, Lake Roosevelt Northern Pike Suppression (tentative)(15)(TG,MF,LR,SH)
- Update on Emerging Priorities Implementation (Staff)(15)
Power Committee – 9 am Pacific Time, Room 111
GoToMeeting or conference call 800-356-8278 code 686694
- Direction to Regional Technical Forum on Treatment of Fuel Choice, CG, JL (45 min)
- Carbon Tax, REC Price, Hydro, and Other Inputs and RPM, BK, JO, JF (45 min)
- RTF Market Analysis Update, JL, CG (30 min)
- Briefing on the 2022 Adequacy Assessment Report, JF (30 min)
Council Meeting – 1:30 pm Pacific time, Room 115
GoToMeeting or conference call 800-356-8278 code 390467
1:30 – 1:45 pm | Reports from Fish and Wildlife, Power and Public Affairs committee chairs: Jennifer Anders, chair, fish and wildlife committee; Tom Karier, chair, power committee; Jim Yost, chair, public affairs committee. | |
1. | 1:45 – 2:15 pm | Council decision on fish and wildlife umbrella project review: Mark Fritsch, manager, project implementation; and Lynn Palensky, program development. |
2. | 2:15 – 2:45 pm | Briefing on recent Bonneville Power Administration decision on the I-5 Corridor Transmission Reinforcement Project: Jeff Cook, Vice President, Transmission Planning and Asset Management, Bonneville Power Administration. |
3. | 2:45 – 3:15 pm | Update on hard-to-reach markets energy efficiency efforts, (Action Plan Item MCS 1): Kevin Smit, senior energy efficiency analyst; and Charlie Grist, manager, conservation resources. |
3:15 – 3:30 pm | Break | |
4. | 3:30– 4 pm | Council decision on final Research Plan for the Columbia Basin Fish and Wildlife Program: Patty O’Toole, program implementation manager. |
5. | 4–4:30 pm | Council decision to implement additional sturgeon activities on existing projects: Lynn Palensky. |
6. | 4:30 – 4:45 pm | Council discussion and guidance on Spokane Tribes request for funding for Project #1994-043-00, Lake Roosevelt Northern Pike Suppression (tentative): Tony Grover, director, fish and wildlife division. |
The Public Affairs Committee will meet at the close of business on Tuesday, June 13
Wednesday, June 14
Continuation of Council Meeting – 8:30 am Pacific time, Room 115
GoToMeeting or conference call 800-356-8278 code 390467
7. | 8:30 – 9 am | Council Business: |
8. | 9 – 9:45 am | Presentation by Jim Piro, President and CEO, Portland General Electric. |
9:45 – 10 am | Break | |
9. | 10 – 11 am | Panel on ocean energy technologies: See presentations from Michael Starrett, energy policy analyst; Jason Busch, Oregon Wave Energy Trust/Pacific Ocean Energy Trust; Ted Brekken, Oregon State University; and Kevin Banister from Principle Power |
10. | 11 – 11:45 am | Briefing on Willamette Biological Opinion Passage and Flow: Ian Chane, U.S. Army Corps of Engineers |
11. | 11:45 – 12:30 pm | Briefing on Willamette Biological Opinion Habitat and Floodplain Restoration: Dan Bell, Bonneville Environmental Foundation and Andrew Dutterer, Oregon Watershed Enhancement Board. |
12:30 pm | Public Comment on Council Draft Fiscal Year 2019 budget and revised Fiscal Year 2018 budgetPublic comment on any issue before the Council |
The times listed for specific agenda items, and the order of those items, are approximate and are subject to change.
After the end of the Council meeting on Wednesday, June 14, Council members and staff will tour the Hinsdale Wave Research Lab at Oregon State University, O.H. Hinsdale Wave Research Laboratory 3550 S.W. Jefferson Way, Corvallis, OR 97331. Contact Mike Starrett, 503-222-5161.