Tuesday, May 6, 2014 to Wednesday, May 7, 2014
Tuesday, May 6
Fish and Wildlife Committee – 9:00am Mountain Daylight Time – Evergreen Room
GotoMeeting or conference call 800-786-1922, code 25249455
- F.I.S.H. (Follow Idaho Salmon Home) – Web access to salmon and steelhead information (JA)
- Presentation by Western Governors’ Association on Crucial Habitat Assessment Tool (JA)
- Bonneville Power Administration update on habitat effectiveness monitoring and evaluation addressing Tributary Habitat (AEM approach at the project/reach scale, ISEMP, and CHaMP) (MF)
Power Committee – 8:30am Mountain Daylight Time – Aspen Room
GotoMeeting or conference call 800-786-1922, code 58779614
- Federal Standards Impacts Part Two, TE, CG
- NW Utilities Sales, Revenues, and Prices, 2007-2013, MJ
- PNUCC NW Regional Forecast, Dick Adams, Shauna McReynolds, PNUCC
- Resource Adequacy Proposed Final Report, JF
- NW Gas Association Natural Gas Outlook, Dan Kirschner, NW Gas Assoc
Council Meeting – 1:30pm Mountain Daylight Time – Evergreen Room
GotoMeeting or conference call 800-786-1922, code 76142266
1:30 – 1:45pm | Reports from Fish and Wildlife, Power and Public Affairs committee chairs: Phil Rockefeller, chair, fish and wildlife committee; Pat Smith, chair, power committee; Henry Lorenzen, chair, public affairs committee | |
1. | 1:45 – 2:15pm | Discussion of Draft Northwest Energy Efficiency Alliance Strategic and Business Plans: Charlie Grist, senior analyst, introduction; and Susan Stratton, Executive Director, NEEA, presentation. Also see Council comments on NEAA plan. |
2:15 – 2:30pm | Break | |
2. | 2:30 – 3:15pm | McCullough Research Study of Columbia Generating Station: Charlie Black, introduction; Robert McCullough, presentation |
3. | 3:15 – 4pm | IHS Report on Columbia Generating Station: Charlie Black, introduction; Lawrence Makovich, IHS CERA, presentation |
The Public Affairs Committee will meet at the close of business on Tuesday, May 6.
Wednesday, May 7
Continuation of Council Meeting – 8:30am Mountain Daylight Time – Evergreen Room
GotoMeeting or conference call 800-786-1922, code 76142266
4. | 8:30 – 9:00am | Update on Fish and Wildlife Program Amendments: Patty O’Toole, program implementation manager; and Laura Robinson, program implementation and liaison specialist |
5. | 9 – 9:30 am | Presentation on NOAA’s run forecasting tool and 2014 run forecasts: Jim Ruff; manager, mainstem passage and river operations; and Brian Burke, NOAA Research Fishery Biologist |
6. | 9:30 – 10am | Council decision to approve the 2019 Resource Adequacy Assessment: Charlie Black; and John Fazio, senior power systems analyst |
10am | Break | |
7. | 10:15– 11:00am | Overview of energy policy and fish and wildlife issues in Idaho: Shirley Lindstrom, Idaho Council staff, introduction; and John Chatburn, Idaho Office of Energy Resources, presentation; Jeff Allen, Idaho Council staff, introduction; and Virgil Moore, Idaho Department of Fish and Game, presentation |
8. | 11 – 11:45am | Update on the status of Snake River Fall Chinook: Jeff Allen, introduction; Dave Johnson, Department Manager, Nez Perce Tribe, Department of Fisheries Resources Management; and Steve Yount, Lower Snake River Compensation Plan Project Leader, US Fish and Wildlife Service, presentation |
9. | 11am | Council Business:
|
Public comment on the Draft Columbia River Basin Fish and Wildlife Program |