SEEM Calibration and Measure Interaction
Tuesday, May 27, 2008
| 9:30 AM | Introductions, Announcements & Review of Agenda (40k Word)
|
| 9:50 AM | Proposal (140k PowerPoint) PowerPoint to Update the Distribution Efficiency Initiative Savings Calculator - Adam Hadley |
| 10:00 AM | Presentation, Discussion, and Decision on Contract Reviews - Adam Hadley
|
| 11:00 AM | Presentation on Results of RTF's Survey of Regional Conservation Achievements - Tom Eckman |
| 11:30 AM | Presentation, Discussion, and Decision on Funding of an OSU Industrial Audits Data Collection Effort - Charlie Grist |
| 12:00 Noon | Lunch |
| 12:30 PM | Presentation, Discussion, and Decision on Energy Smart Grocer Measures: LED's and Doors in Refrigerated Cases - PECI |
| 1:15 PM | Presentation (2700k PowerPoint), Discussion, and Decision on Packaged Refrigeration: Ice-Makers Calculator (82k Excel) Update - Adam Hadley |
| 2:00 PM | Presentation (650k PowerPoint) on EWEB Premium Ventilation (6.0m Excel) Package and Discussion of Savings Methodology (75k PowerPoint) - Charlie Grist, Dan Morehose, Will Price |
| 2:45 PM | Presentation, Discussion, and Decision on Heat Pump Conversions - Tom Eckman Cost-Effectiveness Analysis for Single Family Heat Pump Conversions:
|
| 3:30 PM | Adjourn |
