Residential: Weatherization - Single Family | ||
| Category | Proven Measures can obtain approval for Proven status if the section 3.2.3 UES quality criteria for Proven measures are satisfied. Sunset criteria will be assigned by the RTF along with a plan for data collection and analysis that allows the UES estimate to be reviewed and updated in a timely fashion. | |
| Status | Active These measures have received approval by the RTF and have no other associated review pending. (Under Review for Infiltration Reduction Measures) | |
| Sunset date | 2016-05-31 | |
Measure workbook (show/hide history) |
||
| 7/12/2011 | v2.4 | |
| 1/7/2011 | v2.3 | |
| 9/27/2010 | v2.2 | |
| 7/21/2010 | v2.1 | |
Recommendation memos |
||
| 12/2/2010 | This measure category should be classified under review. Once the recommended updates to the UES values have been implemented or resolved, it can be returned to the classification deemed. The recommendations do not involve any new primary data collection or the introduction of data from any new sources. They may not result in any changes to estimation methods or input values. | |
Notes |
||
| 3/2/2012 | RTF-Approved Research Data Collection Plan | |
Technical specifications (show/hide history) |
||
| 11/9/2011 | v2.0 | IAQ Disclosure, EPA IAQ Booklet, Whole House Ventilation Calculator | |
| 10/1/2006 | v1.0 | |
RTF decisions |
||
| Decision (show decision details) | ||
| 3/13/2012 | Approve SF and MH Residential Weatherization Infiltration Reduction (Whole-house air sealing) measures to "Under Review" status. |
|
| 2/14/2012 | The RTF adopted the Residential Weatherization Research Data Collection Plan for Determining the Impact of Prescriptive Air Sealing on Ventilation and Infiltration Resulting from the Implementation of the RTF Residential Weatherization Measure Specifications.” |
|
| 11/1/2011 | The RTF approved the Residential Weatherization Inspector Examination and method developed by the Residential Weatherization Specification Subcommittee. |
|
| 8/30/2011 | Approve the Residential Weatherization Specifications developed by the Residential Weatherization Specification Subcommittee dated August 31, pending development of an inspection test with a sunset date of three years from the date of adoption of the inspector test. |
|
| 8/30/2011 | The RTF advises that the region undertake an evaluation of the impact of the non-whole house air sealing weatherization measures through pre and post blower door tests with the RTF establishing a subcommittee to develop an evaluation design. |
|
| 5/3/2011 | Approved UES values and costs for single family residential weatherization measures. This is approved as an active measure. |
|
login to post commentsMore discussion / future updates | ||
