Residential: Lighting - Specialty CFLs | |||||
| Category | Proven Measures can obtain approval for Proven status if the section 3.2.3 UES quality criteria for Proven measures are satisfied. Sunset criteria will be assigned by the RTF along with a plan for data collection and analysis that allows the UES estimate to be reviewed and updated in a timely fashion. | ||||
| Status | Active These measures have received approval by the RTF and have no other associated review pending. | ||||
| Sunset date | 2014-01-30 – (Direct Mail Specialty CFL UES has a sunset date of 2013-8-30) | ||||
Measure workbook (show/hide history) |
|||||
| Version | Note | Category | Status | Decision date | |
| 12/11/2012 | 1.3 | Updated per recommendation memo. Moved LED downlights to its own workbook. | |||
| 4/17/2012 | 1.2 | added Summary tab | |||
| 12/15/2011 | 1.1 | ||||
| 5/12/2010 | 1.0 | ||||
Recommendation memos |
|||||
| 4/17/2012 | This measure category should be re-classified as “under review”. These recommended updates include removing four lamp types from the measure workbook (Section 3a), source updates for baseline and measure wattages (Section 5a-c), and source updates for candelabra hours of use (Section 5d). Additional secondary research includes the collection of program sales data from the BPA/Fluid Market Research “Simple Steps, Smart Savings” program; all other recommended changes are from readily available sources. Once the recommended updates to the UES values have been implemented, it can be changed to “active” status. | ||||
Small/rural checklist |
|||||
| 3/1/2013 | Small/Rural UES Deisgn Checklist | ||||
RTF decisions |
|||||
| Decision (show decision details) | |||||
| 12/11/2012 | Adopt the updated analysis for the specialty compact fluorescent (CFL) UES measure and change its status to Active with a sunset date of January 1, 2014. |
||||
| 4/17/2012 | Approve Residential Specialty CFL and LED Downlights UES measure status to under review. The review should consider including PAR38 and MR16 lamp types and it should consider separating the CFL's and LED's into two separate measure workbooks. |
||||
| 8/30/2011 | The RTF approves the Provisionsal UES of Direct Mail of Specialty CFL's limited to requested lamps only, a limit of 10 lamps per request, and with a sunset date of August 30, 2013. |
||||
| 1/4/2011 | Presenters should bring their proposal back in the template format with a study plan for getting the measure to provisional status |
||||
| 4/6/2010 | The RTF made a series of decisions:
|
||||
login to post commentsMore discussion / future updates | |||||
