Residential: Lighting - CFLs | |||||
| Category | Proven Measures can obtain approval for Proven status if the section 3.2.3 UES quality criteria for Proven measures are satisfied. Sunset criteria will be assigned by the RTF along with a plan for data collection and analysis that allows the UES estimate to be reviewed and updated in a timely fashion. | ||||
| Status | Active These measures have received approval by the RTF and have no other associated review pending. | ||||
| Sunset date | 2013-12-31 – (Direct Mail Standard CFL UES have a sunset date of 2013-8-30) | ||||
Measure workbook (show/hide history) |
|||||
| Version | Note | Category | Status | Decision date | |
| 7/3/2012 | 2.2 | ||||
| 12/15/2011 | 2.1 | ||||
| 7/12/2011 | 2.0 | ||||
| 5/12/2010 | 1.5 | ||||
Recommendation memos |
|||||
| 12/2/2010 | This measure category should be re-classified as under review. Once the recommended updates to the UES values have been implemented, it can be returned to the classification deemed. However, technology and standards are rapidly changing for CFLs, so this measure category should be reviewed and updated every 2 years. These recommended updates involve significant changes to the estimation method and input parameters, but no additional primary research is required on input parameters as all recommended changes are from readily available sources. | ||||
RTF decisions |
|||||
| Decision (show decision details) | |||||
| 8/30/2011 | The RTF approves the Direct Mail of Standard CFL UES as proposed, with a limit of 10 lamps per mailing, and a sunset date of August 30, 2013. |
||||
| 6/1/2011 | Approve the residential compact fluorescent lighting measure for unit energy savings measure status based on the proposed EISA phase in in baseline wattage, adjusted hours of operation, and with a sunset date of December 31, 2013. This is approved as an active measure. |
||||
| 5/3/2011 | Advised the compact fluorescent light measure review contractor and RTF staff to go back to the calculation and make changes in the methodology to calculate the baseline and efficient-case wattage by category, perform an analysis of cost of halogen lamps, and to bring the measure back with the updated measure workbook and necessary documentation for RTF consideration. |
||||
| 2/1/2011 | The status of this measure was changed to "under review." |
||||
login to post commentsMore discussion / future updates | |||||
