Residential: Weatherization - Manufactured Home | ||
| Category | Proven Measures can obtain approval for Proven status if the section 3.2.3 UES quality criteria for Proven measures are satisfied. Sunset criteria will be assigned by the RTF along with a plan for data collection and analysis that allows the UES estimate to be reviewed and updated in a timely fashion. | |
| Status | Active These measures have received approval by the RTF and have no other associated review pending. (Under review for Infiltration Reduction measures) | |
| Sunset date | 2017-02-28 | |
Measure workbook (show/hide history) |
||
| 2/14/2012 | v3.1 | |
| 1/26/2012 | v3.0 | |
| 1/7/2011 | v2.2 | |
| 9/27/2010 | v2.1 | |
Recommendation memos |
||
| 12/2/2010 | This measure category should be classified Out of Compliance. Additional studies are needed to provide data needed on baseline and efficient case consumption of manufactured home heating and cooling loads in order to calibrate the SEEM modeling. | |
Notes |
||
| 2/14/2012 | RTF-approved Research Data Collection Plan | |
Technical specifications (show/hide history) |
||
| 11/9/2011 | v2.0 | IAQ Disclosure, EPA IAQ Booklet, Whole House Ventilation Calculator | |
| 7/12/2011 | v1.0 | |
RTF decisions |
||
| Decision (show decision details) | ||
| 3/13/2012 | Approve SF and MH Residential Weatherization Infiltration Reduction (Whole-house air sealing) measures to "Under Review" status. |
|
| 2/14/2012 | The RTF approved the Manufactured Home Weatherization UES Measure under active status with a sunset date of 5 years. |
|
| 2/14/2012 | The RTF adopted the Residential Weatherization Research Data Collection Plan for Determining the Impact of Prescriptive Air Sealing on Ventilation and Infiltration Resulting from the Implementation of the RTF Residential Weatherization Measure Specifications.” |
|
| 1/17/2012 | Approve "under review" status for manufactured housing weatherization UES measures. RTF to conduct a quality control check on the workbook. |
|
| 11/1/2011 | The RTF approved the Residential Weatherization Inspector Examination and method developed by the Residential Weatherization Specification Subcommittee. |
|
| 8/30/2011 | Approve the Residential Weatherization Specifications developed by the Residential Weatherization Specification Subcommittee dated August 31, pending development of an inspection test with a sunset date of three years from the date of adoption of the inspector test. |
|
| 8/30/2011 | The RTF advises that the region undertake an evaluation of the impact of the non-whole house air sealing weatherization measures through pre and post blower door tests with the RTF establishing a subcommittee to develop an evaluation design. |
|
login to post commentsMore discussion / future updates | ||
